 | Argentina | G/TBT/N/ARG/253 | Productos desinfectantes (domisanitarios). | - | - |
 | Argentina | G/TBT/N/ARG/259 | Valves for compressed natural gas (CNG) storage cylinders | Not indicated | Not indicated |
 | Brasil | G/TBT/N/BRA/343 | Household and similar electrical appliances. | 1 July 2011 | 1 July 2012 |
 | Brasil | G/TBT/N/BRA/344 | Systems and Equipment for Photovoltaic Energy. | Not stated. | Not stated. |
 | Brasil | G/TBT/N/BRA/346 | Cylinder Valve for Natural Gas in Vehicles. | Not stated. | Not stated. |
 | Brasil | G/TBT/N/BRA/347 | Inoculants for use in agriculture | Not stated | Not stated |
 | Brasil | G/TBT/N/BRA/348 | Beverages and products acetic fermentations | Not stated. | Not stated. |
 | Brasil | G/TBT/N/BRA/349 | Cylinders for Natural Gas in Vehicles. | Not stated. | Not stated. |
 | Brasil | G/TBT/N/BRA/350 | Herbal Active Pharmaceutical Ingredients. | To be determined after the end of the consultation period. | On the date of adoption. |
 | Brasil | G/TBT/N/BRA/351 | Cassava flour. | Not stated. | Not stated. |
 | Brasil | G/TBT/N/BRA/353 | Active Pharmaceutical Ingredients. | To be determined after the end of the consultation period. | 360 days after the date of adoption. |
 | Brasil | G/TBT/N/BRA/354 | Biological Products. | To be determined after the end of the consultation period. | On the date of adoption. |
 | Brasil | G/TBT/N/BRA/316/Add.1 | ADDENDUM | | |
 | Brasil | G/TBT/N/BRA/352/Suppl.1 | SUPPLEMENT | | |
 | Brasil | G/TBT/N/BRA/357 | Fermented acetic products. | Not stated. | Not stated. |
 | Brasil | G/TBT/N/BRA/358 | Adapters for plugs and sockets (HS: 8536 69). | Not stated. | Not stated. |
 | Brasil | G/TBT/N/BRA/359 | Draft technical regulation to set the standard official classification of maize. | 180 days from the date of publication of the draft regulation (7 July 2010). | 90 days after the date of publication of the final regulation. |
 | Brasil | G/TBT/N/BRA/360 | Technical regulation to set the standard official classification of papaya. | Upon publication in the Official Journal (25 of January, 2010). | After the period of 90 days from the date of publication. |
 | Brasil | G/TBT/N/BRA/361 | Drugs. | To be determined after the end of the consultation period. | On the date of adoption. |
 | Brasil | G/TBT/N/BRA/362 | Food products. | To be determined after the end of the consultation period. | On the date of adoption. |
 | Brasil | G/TBT/N/BRA/367 | Surgical and non-surgical gloves under sanitary control. | To be determined after the end of the consultation period. | On the date of adoption. |
 | Brasil | G/TBT/N/BRA/368 | Draft technical regulation to set the standard official classification of wheat. | __ | Upon publication in the Official Journal. |
 | Brasil | G/TBT/N/BRA/370 | Medical gases. | To be determined after the end of the consultation period. | On the date of adoption. |
 | Brasil | G/TBT/N/BRA/371 | Energy Efficiency Requirements for stoves, gas ovens, air conditioners, refrigerators and freezers, water heaters gas. | To be determined after the end of the consultation period. | On the date of adoption. |
 | Brasil | G/TBT/N/BRA/372 | Electromagnetic Reactors for Lamps the High-Pressure Sodium Vapour. | To be determined after the end of the consultation period. | On the date of adoption. |
 | Brasil | G/TBT/N/BRA/370/Suppl.1 | La delegación de la Unión Europea ha remitido a la Secretaría una traducción no oficial al inglés del documento a que se hace referencia en la presente notificación. | | |
 | Brasil | G/TBT/N/BRA/373 | Mattress and mats made of flexible polyurethane foam (HS 9404). | 20 May 2010 | Upon publication in the Official Journal after received comments have been taken into account. |
 | Brasil | G/TBT/N/BRA/374 | Draft technical regulation to set the ordinance and Assessment requirements Compliance for Vapor Bulbs High Pressure Sodium. | Upon publication in the Official Journal when their term starts after the deadline stipulated and consolidated final text. | Upon publication in the Official Journal. |
 | Brasil | G/TBT/N/BRA/375 | Pencil sharpeners (HS 8214.10); backpacks and briefcases (HS 4202); drawing sets (HS 9017);and others school items. | 24 May 2010 | Upon publication in the Official Journal after received comments have been taken into account. |
 | Brasil | G/TBT/N/EEC/334 | Use of cadmium in PVC, in brazing fillers and in jewellery. | Jan 2011 | July 2011 |
 | Brasil | G/TBT/N/BRA/376 | Compact fluorescent lamps with integrated reactor (HS 8539.32). | 28 May 2010 | Upon publication in the Official Journal after received comments have been taken into account. |
 | Brasil | G/TBT/N/BRA/377 | Festive or other entertainment articles, including conjuring tricks and novelty jokes (HS 9505). | 10 June 2010 | Upon publication in the Official Journal after received comments have been taken into account. |
 | Brasil | G/TBT/N/BRA/378 | Wine and grape and wine derivatives: Alcoholic beverages (HS 22.03 to 22.06 or 22.08); non-alcoholic beverages (HS 22.02); grapes (HS 08.06.10).
| 2 June 2010 | Upon publication in the Official Journal after received comments have been taken into account. |
 | Brasil | G/TBT/N/BRA/359/Add.1 | Addendum | | |
 | Brasil | G/TBT/N/BRA/379 | Medicines based on substances classified as antimicrobial use. | To be determined after the end of the consultation period. | On the date of adoption |
 | Brasil | G/TBT/N/BRA/380 | Active pharmaceutical ingredients. | To be determined after the end of the consultation period. | On the date of adoption. |
 | Brasil | G/TBT/N/BRA/381 | Sanitizing products. | To be determined after the end of the consultation period. | On the date of adoption. |
 | Brasil | G/TBT/N/BRA/382 | Biological products. | To be determined after the end of the consultation period. | On the date of adoption. |
 | Brasil | G/TBT/N/BRA/383 | Medicines. | To be determined after the end of the consultation period. | On the date of adoption. |
 | Brasil | G/TBT/N/BRA/384 | Helmets; Safety headgear (HS 6506). | 15 July 2010 | Upon publication in the Official Journal after received comments have been taken into account. |
 | Brasil | G/TBT/N/BRA/385 | Labelling requirements for products of animal origin. | 19 April 2010 | 1 October 2010 |
 | Brasil | G/TBT/N/BRA/386 | Canned Sardines (HS: 1604.13)
| 12 August 2010 | Upon publication in the Official Journal after received comments have been taken into account. |
 | Brasil | G/TBT/N/BRA/387 | Active pharmaceutical ingredients | To be determined after the end of the consultation period | On the date of adoption |
 | Brasil | G/TBT/N/BRA/388 | Medicines | To be determined after the end of the consultation period | On the date of adoption |
 | Brasil | G/TBT/N/BRA/389 | Other footwear, outer sole and uppers of rubber (HS 6402) and footwear, uppers of leather, outer soles of rubber, plastic, leather or composition leather (HS 6403). | 26 August 2010 | Upon publication in the Official Journal after received comments have been taken into account. |
 | Brasil | G/TBT/N/BRA/391 | Valves, used in gas appliances (HS 84.81.80.3) | 2 September 2010 | Upon publication in the Official Journal after received comments have been taken into account. |
 | Brasil | G/TBT/N/BRA/392 | Wine of fresh grapes including fortified wines (HS 2204); grapejuice (including grape must), sweetened or not (HS 200960).
| Not applicable | Not applicable |
 | Brasil | G/TBT/N/BRA/393 | Beverage products, fermented acetic and raw materials (HS 22). | Not applicable | Not applicable |
 | Brasil | G/TBT/N/BRA/394 | Canned prepared/preserved/ tunas /bonito fishes (HS 160414) | 16 September 2010 | Upon publication in the Official Journal |
 | Brasil | G/TBT/N/BRA/395 | Frozen Shrimps (HS 0306.13) | 15 September 2010 | Upon publication in the Official Journal |
 | Brasil | G/TBT/N/BRA/389/Corr.1 | Corrigendum | | |
 | Brasil | G/TBT/N/BRA/399 | Other vegetable material, waste, residues, by products used for animal feed (2308); Preparations used in animal feeding (2309). | 15 September 2010 | Upon publication in the Official Journal |
 | Brasil | G/TBT/N/BRA/400 | Hydraulic brake fluids for automotive vehicles (HS 381900) | 7 October 2010 | Upon publication in the Official Journal after received comments have been taken into account. |
 | Brasil | G/TBT/N/BRA/401 | Wooden furniture of a kind used in the bedroom (baby crib) (HS 9403.50) | Upon publication in the Official Journal after received comments have been taken into account | 18 months after the adoption date |
 | Brasil | G/TBT/N/BRA/397/Suppl.1 | Suplemento | | |
 | Brasil | G/TBT/N/BRA/402 | Olive–residue oil and blends (HS 1509&1510) | 30 August 2010 | Upon publication in the Official Journal |
 | Brasil | G/TBT/N/BRA/403 | Sanitizing products | To be determined after the end of the consultation period | On the date of adoption |
 | Canadá | G/TBT/N/CAN/280 | Radio communications Equipment (ICS: 33.060) | Not stated | 29 August 2009 |
 | Canadá | G/TBT/N/CAN/281 | Prescription status of medicinal ingredients for human use (ICS : 11.120) | Normally within 6 to 8 months from the posting of the letter on the TPD website. | On the date the measure is adopted. |
 | Canadá | G/TBT/N/CAN/282 | Prescription status of medicinal ingredients for human use (ICS : 11.120) | Normally within 6 to 8 months from the posting of the letter on the TPD website. | On the date the measure is adopted. |
 | Canadá | G/TBT/N/CAN/283 | Toxic substances (ICS : 13.020)
| Normally within 5 to 8 months of publication in the Canada Gazette, Part I. | On the date the measure is adopted. |
 | Canadá | G/TBT/N/CAN/284 | Toxic substances (ICS : 13.020)
| Normally within 5 to 8 months of publication in the Canada Gazette, Part I. | On the date the measure is adopted. |
 | Canadá | G/TBT/N/CAN/285 | Toxic substances (ICS : 13.020)
| Normally within 5 to 8 months of publication in the Canada Gazette, Part I. | On the date the measure is adopted. |
 | Canadá | G/TBT/N/CAN/286 | Drugs for human use (ICS: 11.120)
| Normally within 5 to 8 months of publication in the Canada Gazette, Part I. | On the date the measure is adopted. |
 | Canadá | G/TBT/N/CAN/287 | Pest Control Products (ICS: 65.100) | Within 7 to 12 months of publication in the Canada Gazette, Part I. | On the day the measure is adopted. |
 | Canadá | G/TBT/N/CAN/288 | Fuels (ICS : 75.160) | Normally within 5 to 8 months of publication in the Canada Gazette, Part I. | On the date the measure is adopted. |
 | Canadá | G/TBT/N/CAN/291 | Prescription status of medicinal ingredients for human use (ICS : 11.120) | Normally within 6 to 8 months of publication in the Canada Gazette, Part I. | On the date the measure is adopted |
 | Canadá | G/TBT/N/CAN/292 | Motor Vehicles (ICS: 43.020, 43.040)
| 23 December 2009 | 23 December 2009 |
 | Canadá | G/TBT/N/CAN/293 | Prescription status of medicinal ingredients for human use (ICS : 11.120) | Normally within 6 to 8 months of publication in the Canada Gazette, Part I. | On the date the measure is adopted |
 | Canadá | G/TBT/N/CAN/294 | Prescription status of medicinal ingredients for human use (ICS : 11.120) | Normally within 6 to 8 months of publication in the Canada Gazette, Part I | On the date the measure is adopted |
 | Canadá | G/TBT/N/CAN/295 | Prescription status of medicinal ingredients for human use (ICS: 11.120) | Normally within 6 to 8 months of publication in the Canada Gazette, Part I. | On the date the measure is adopted. |
 | Canadá | G/TBT/N/CAN/296 | Prescription status of medicinal ingredients for human use (ICS : 11.220) | Normally within 6 to 8 months from the posting of the letter on the TPD web site. | On the date the measure is adopted. |
 | Canadá | G/TBT/N/CAN/297 | Prescription status of medicinal ingredients for human use (ICS : 11.220) | Normally within 6 to 8 months from the posting of the letter on the TPD web site. On the date the measure is adopted.
| Normally within 6 to 8 months from the posting of the letter on the TPD web site. On the date the measure is adopted.
|
 | Canadá | G/TBT/N/CAN/298 | Radiocommunications Equipment (ICS: 33.060) | Not stated | 30 January 2010 |
 | Canadá | G/TBT/N/CAN/299 | Prescription status of medicinal ingredients for veterinary use (ICS: 11.220) | Normally within 6 to 8 months from the posting of the letter on the TPD web site. | On the date the measure is adopted. |
 | Canadá | G/TBT/N/CAN/301 | Radiocommunications Equipment (ICS: 33.060) | Not stated | 27 February 2010 |
 | Canadá | G/TBT/N/CAN/302 | Radiocommunications Equipment (ICS: 33.060) | Not stated | 27 February 2010 |
 | Canadá | G/TBT/N/CAN/303 | Toxic substances (ICS: 13.020)
| Normally within 5 to 8 months of publication in the Canada Gazette, Part I. | On the date the measure is adopted |
 | Canadá | G/TBT/N/CAN/305 | Motor vehicle theft prevention systems (ICS: 13.310) | Normally within 5 to 8 months of publication in the Canada Gazette, Part I. | On the date the measure is adopted |
 | Canadá | G/TBT/N/CAN/306 | Radiocommunications Equipment (ICS: 33.060) | Not stated | 20 March 2010 |
 | Canadá | G/TBT/N/CAN/307 | Radiocommunications Equipment (ICS: 33.060) | Not stated | 20 March 2010 |
 | Canadá | G/TBT/N/CAN/308 | Telecommunication Equipment (ICS: 33.050) | Not stated | 3 April 2010 |
 | Canadá | G/TBT/N/CAN/309 | New Drugs for Extraordinary Use (ICS : 11.120) | Normally within 5 to 8 months of publication in the Canada Gazette, Part I | On the date the measure is adopted |
 | Canadá | G/TBT/N/CAN/310 | Dangerous goods; drums and transport by rail (ICS: 03.220, 13.300, 55.140) | Normally within 5 to 8 months of publication in the Canada Gazette, Part I. | On the date the measure is adopted. |
 | Canadá | G/TBT/N/CAN/311 | Renewable fuels (ICS: 75.160)
| Normally within 5 to 8 months of publication in the Canada Gazette, Part I. | Certain provisions of the proposed Regulations would come into force on the day on which they are adopted. |
 | Canadá | G/TBT/N/CAN/312 | Passenger cars and light trucks (ICS: 13.040, 43.080, 43.100) | Normally within 5 to 8 months of publication in the Canada Gazette, Part I. | On the date the measure is adopted. |
 | Canadá | G/TBT/N/CAN/316 | Anchorages of Seats and Seat Belt Anchorages (ICS: 03.220, 43.040) | Normally within 5 to 8 months of publication in the Canada Gazette, Part I. | These Regulations come into force on the day on which they are published in the Canada Gazette, Part II. |
 | Canadá | G/TBT/N/CAN/287/Add.1 | Addendum - The following communication, dated 25 June 2010, is being circulated at the request of the delegation of Canada.
| | |
 | Canadá | G/TBT/N/CAN/317 | Energy-using products: Electric motors; and others | Normally within 5 to 8 months of publication in the Canada Gazette, Part I. | On the date the measure is adopted. The minimum energy-performance standards (MEPS) and the labelling requirements for the above-noted energy-using products come into effect on the diverse dates cited in the Regulations. |
 | Canadá | G/TBT/N/CAN/302/Add.1 | Addendum
| | |
 | Canadá | G/TBT/N/CAN/318 | Radiocommunications Equipment (ICS: 33.060) | Not stated | 26 June 2010 |
 | Canadá | g/TBT/N/CAN/319 | Radiocommunications Equipment (ICS: 33.060) | Not stated | 3 July 2010 |
 | Canadá | G/TBT/N/CAN/320 | Motor vehicle Systems (ICS: 43.040) | 24 July 2010 | Revision 1 of TSD No. 114 and Revision 2 of TSD No. 301 will become enforceable on 24 January 2011. |
 | Canadá | G/TBT/N/CAN/317/Add.1 | Addendum | | |
 | Canadá | G/TBT/N/CAN/312/Add.1 | Addendum | | |
 | Canadá | G/TBT/N/CAN/323 | Radio apparatus (ICS: 33.060) | Not stated | 16 October 2010 |
 | Canadá | G/TBT/N/CAN/304/Add.1 | Addendum | | |
 | Chile | G/TBT/N/CHL/93 | Equipos acondicionadores de aire | Se dictará el decreto correspondiente una vez transcurrido el tiempo suficiente para el análisis de los comentarios recibidos. | Se dictará el decreto correspondiente una vez transcurrido el tiempo suficiente para el análisis de los comentarios recibidos. |
 | Chile | G/TBT/N/CHL/94 | Equipos acondicionadores de aire | Se dictará el decreto correspondiente una vez transcurrido el tiempo suficiente para el análisis de los comentarios recibidos. | Se dictará el decreto correspondiente una vez transcurrido el tiempo suficiente para el análisis de los comentarios recibidos. |
 | Chile | G/TBT/N/CHL/100 | Medidor de energía activa monofásico clases 1 y 2, Medidor de energía activa trifásico clases 1 y 2 | Se dictará el decreto correspondiente una vez transcurrido el tiempo suficiente para el análisis de los comentarios recibidos. | Se dictará el decreto correspondiente una vez transcurrido el tiempo suficiente para el análisis de los comentarios recibidos. |